Franklin Gray #3385
Marathon
February 4, 2023
5:48:49
Chip Time
13:18
Pace (min/miles)
26.2
Distance
PERFORMANCE
1828
2280
Overall
1047
1298
Male
51
67
M60-64
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 268 | 209 M | 4 M60-64 | |
| Mile 1 | 1.0 | 10:08 | 10:07/miles | 1.0 | 10:08 | 10:07/miles | 1580 | 941 M | 43 M60-64 |
| First Quarter | 6.55 | 1:15:44 | 11:33/miles | 5.55 | 1:05:36 | 11:49/miles | 1805 | 1054 M | 46 M60-64 |
| Half Way | 13.1 | 2:35:27 | 11:51/miles | 6.55 | 1:19:44 | 12:10/miles | 1829 | 1056 M | 50 M60-64 |
| Mile 14.1 | 14.1 | 2:48:35 | 11:57/miles | 1.0 | 13:08 | 13:07/miles | 1796 | 1033 M | 49 M60-64 |
| 10K to Go | 20.0 | 4:14:43 | 12:44/miles | 5.9 | 1:26:09 | 14:35/miles | 1827 | 1048 M | 51 M60-64 |
| 5 Miles To Go | 21.2 | 4:33:34 | 12:54/miles | 1.2 | 18:51 | 15:42/miles | 1824 | 1045 M | 51 M60-64 |
| 5K To Go | 23.1 | 5:02:06 | 13:04/miles | 1.9 | 28:33 | 15:01/miles | 1811 | 1036 M | 50 M60-64 |
| 1 Mile To Go | 25.2 | 5:34:20 | 13:15/miles | 2.1 | 32:14 | 15:20/miles | 1793 | 1023 M | 50 M60-64 |
| Finish | 26.2 | 5:48:49 | 13:18/miles | 1.0 | 14:30 | 14:29/miles | 1828 | 1047 M | 51 M60-64 |

