Natalie Waite - Feb. 4, 2023

Name | Natalie Waite |
---|---|
Bib # | 7307 |
Event | Marathon |
Chip Time | 3:46:01 |
Gun Time | 3:47:43 |
Start Time of Day | 6:31:52AM |
Finish Time of Day | 10:17:52AM |
Pace (min/miles) | 8:37 |
Overall Rank | 697 out of 2283 |
Gender Rank (Female) | 239 out of 980 |
Age Division Rank (F40-44) | 48 out of 180 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:52AM | 0.0 | 00:00 | 0.0 | 719 | 245 F | 54 F40-44 | ||||||
Mile 1 | 6:39:54AM | 1.0 | 08:03 | 8:02 | 1.0 | 08:03 | 8:02 | 686 | 218 F | 46 F40-44 | |||
First Quarter | 7:25:50AM | 6.55 | 53:59 | 8:14 | 5.55 | 45:56 | 8:16 | 733 | 227 F | 47 F40-44 | |||
Half Way | 8:19:51AM | 13.1 | 1:48:00 | 8:14 | 6.55 | 54:02 | 8:14 | 735 | 236 F | 50 F40-44 | |||
Mile 14.1 | 8:28:02AM | 14.1 | 1:56:11 | 8:14 | 1.0 | 08:11 | 8:10 | 716 | 228 F | 49 F40-44 | |||
10K to Go | 9:19:33AM | 20.0 | 2:47:42 | 8:23 | 5.9 | 51:32 | 8:43 | 723 | 232 F | 49 F40-44 | |||
5 Miles To Go | 9:31:01AM | 21.2 | 2:59:10 | 8:27 | 1.2 | 11:28 | 9:32 | 715 | 235 F | 49 F40-44 | |||
5K To Go | 9:49:03AM | 23.1 | 3:17:12 | 8:32 | 1.9 | 18:03 | 9:29 | 703 | 235 F | 50 F40-44 | |||
1 Mile To Go | 10:09:05AM | 25.2 | 3:37:14 | 8:37 | 2.1 | 20:03 | 9:32 | 693 | 236 F | 46 F40-44 | |||
Finish | 10:17:52AM | 26.2 | 3:46:01 | 8:37 | 1.0 | 08:47 | 8:46 | 697 | 239 F | 48 F40-44 |
Split Point:
Divsion:
Time: