Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Ross Decker - Feb. 4, 2023

Name Ross Decker
Bib # 2594
Event Marathon
Chip Time 4:02:30
Gun Time 4:07:48
Start Time of Day 6:35:27AM
Finish Time of Day 10:37:57AM
Pace (min/miles) 9:15
Overall Rank 968 out of 2280
Gender Rank (Male) 604 out of 1298
Age Division Rank (M60-64) 25 out of 67

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:35:27AM 0.0 0:00 /miles 0.0 /miles 1921 1090 M 58 M60-64
Mile 1 6:43:22AM 1.0 7:55 7:54/miles 1.0 7:55 7:54/miles 637 447 M 10 M60-64
First Quarter 7:28:54AM 6.55 53:27 8:09/miles 5.55 45:32 8:12/miles 675 470 M 6 M60-64
Half Way 8:21:56AM 13.1 1:46:29 8:07/miles 6.55 53:03 8:05/miles 678 470 M 7 M60-64
Mile 14.1 8:30:03AM 14.1 1:54:36 8:07/miles 1.0 8:07 8:06/miles 665 463 M 7 M60-64
10K to Go 9:22:35AM 20.0 2:47:08 8:21/miles 5.9 52:33 8:54/miles 706 479 M 11 M60-64
5 Miles To Go 9:35:48AM 21.2 3:00:22 8:30/miles 1.2 13:14 11:01/miles 740 491 M 12 M60-64
5K To Go 10:00:50AM 23.1 3:25:23 8:53/miles 1.9 25:02 13:10/miles 852 550 M 21 M60-64
1 Mile To Go 10:26:51AM 25.2 3:51:24 9:10/miles 2.1 26:02 12:23/miles 942 592 M 25 M60-64
Finish 10:37:57AM 26.2 4:02:30 9:15/miles 1.0 11:06 11:05/miles 968 604 M 25 M60-64

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video