Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Leslie Poh - Feb. 4, 2023

Name Leslie Poh
Bib # 5840
Event Marathon
Chip Time 3:58:45
Gun Time 4:00:42
Start Time of Day 6:32:06AM
Finish Time of Day 10:30:51AM
Pace (min/miles) 9:06
Overall Rank 921 out of 2280
Gender Rank (Female) 339 out of 978
Age Division Rank (F45-49) 39 out of 124

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:06AM 0.0 0:00 /miles 0.0 /miles 832 297 F 36 F45-49
Mile 1 6:40:14AM 1.0 8:08 8:07/miles 1.0 8:08 8:07/miles 719 234 F 19 F45-49
First Quarter 7:27:05AM 6.55 54:59 8:23/miles 5.55 46:52 8:26/miles 809 265 F 26 F45-49
Half Way 8:22:14AM 13.1 1:50:08 8:24/miles 6.55 55:10 8:25/miles 819 273 F 29 F45-49
Mile 14.1 8:30:53AM 14.1 1:58:47 8:25/miles 1.0 8:40 8:39/miles 814 271 F 29 F45-49
10K to Go 9:27:21AM 20.0 2:55:15 8:45/miles 5.9 56:28 9:34/miles 886 311 F 41 F45-49
5 Miles To Go 9:40:17AM 21.2 3:08:11 8:52/miles 1.2 12:56 10:46/miles 902 323 F 41 F45-49
5K To Go 10:00:05AM 23.1 3:27:59 9:00/miles 1.9 19:49 10:25/miles 909 330 F 38 F45-49
1 Mile To Go 10:21:01AM 25.2 3:48:55 9:05/miles 2.1 20:56 9:57/miles 905 333 F 37 F45-49
Finish 10:30:51AM 26.2 3:58:45 9:06/miles 1.0 9:51 9:50/miles 921 339 F 39 F45-49

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video