Registration is NOW OPEN for 2024! Use code "EARLY" by March 7 to save $25 on your entry fee.

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jeremy Arthur - Feb. 4, 2023

Name Jeremy Arthur
Bib # 1415
Event Marathon
Chip Time 2:31:38
Gun Time 2:31:43
Start Time of Day 6:30:15AM
Finish Time of Day 9:01:52AM
Pace (min/miles) 5:47
Overall Rank 12 out of 2283
Gender Rank (Male) 12 out of 1299
Age Division Rank (M30-34) 3 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:15AM 0.0 00:00 0.0 64 52 M 12 M30-34
Mile 1 6:35:44AM 1.0 05:30 5:29 1.0 05:30 5:29 17 14 M 4 M30-34
First Quarter 7:07:24AM 6.55 37:10 5:40 5.55 31:40 5:42 14 14 M 4 M30-34
Half Way 7:44:08AM 13.1 1:13:54 5:38 6.55 36:44 5:36 13 13 M 4 M30-34
Mile 14.1 7:49:51AM 14.1 1:19:36 5:38 1.0 05:43 5:42 12 12 M 4 M30-34
10K to Go 8:23:59AM 20.0 1:53:44 5:41 5.9 34:09 5:47 13 13 M 4 M30-34
5 Miles To Go 8:31:27AM 21.2 2:01:13 5:43 1.2 07:29 6:13 13 13 M 4 M30-34
5K To Go 8:43:03AM 23.1 2:12:48 5:44 1.9 11:36 6:06 12 12 M 3 M30-34
1 Mile To Go 8:56:00AM 25.2 2:25:45 5:47 2.1 12:57 6:09 10 10 M 2 M30-34
Finish 9:01:52AM 26.2 2:31:38 5:47 1.0 05:53 5:52 12 12 M 3 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video