Joanna Davis #2561
Marathon
February 4, 2023
5:24:46
Chip Time
12:23
Pace (min/miles)
26.2
Distance
PERFORMANCE
1726
2280
Overall
723
978
Female
133
179
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1712 | 726 F | 141 F40-44 | |
| Mile 1 | 1.0 | 10:49 | 10:48/miles | 1.0 | 10:49 | 10:48/miles | 1746 | 725 F | 139 F40-44 |
| First Quarter | 6.55 | 1:12:41 | 11:05/miles | 5.55 | 1:01:52 | 11:08/miles | 1744 | 713 F | 134 F40-44 |
| Half Way | 13.1 | 2:28:28 | 11:19/miles | 6.55 | 1:15:48 | 11:34/miles | 1763 | 729 F | 134 F40-44 |
| Mile 14.1 | 14.1 | 2:40:24 | 11:22/miles | 1.0 | 11:56 | 11:55/miles | 1725 | 718 F | 134 F40-44 |
| 10K to Go | 20.0 | 3:55:57 | 11:47/miles | 5.9 | 1:15:34 | 12:48/miles | 1718 | 713 F | 132 F40-44 |
| 5 Miles To Go | 21.2 | 4:14:22 | 11:59/miles | 1.2 | 18:26 | 15:20/miles | 1715 | 714 F | 133 F40-44 |
| 5K To Go | 23.1 | 4:40:36 | 12:08/miles | 1.9 | 26:14 | 13:48/miles | 1700 | 706 F | 133 F40-44 |
| 1 Mile To Go | 25.2 | 5:11:22 | 12:21/miles | 2.1 | 30:46 | 14:38/miles | 1692 | 709 F | 130 F40-44 |
| Finish | 26.2 | 5:24:46 | 12:23/miles | 1.0 | 13:25 | 13:24/miles | 1726 | 723 F | 133 F40-44 |

