Mandy Judson #4103
Marathon
February 4, 2023
5:11:51
Chip Time
11:54
Pace (min/miles)
26.2
Distance
PERFORMANCE
1638
2280
Overall
678
978
Female
123
179
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1583 | 648 F | 129 F40-44 | |
| Mile 1 | 1.0 | 10:44 | 10:43/miles | 1.0 | 10:44 | 10:43/miles | 1730 | 718 F | 136 F40-44 |
| First Quarter | 6.55 | 1:12:41 | 11:05/miles | 5.55 | 1:01:57 | 11:09/miles | 1743 | 712 F | 133 F40-44 |
| Half Way | 13.1 | 2:27:28 | 11:15/miles | 6.55 | 1:14:47 | 11:25/miles | 1746 | 719 F | 133 F40-44 |
| Mile 14.1 | 14.1 | 2:39:14 | 11:17/miles | 1.0 | 11:47 | 11:46/miles | 1711 | 708 F | 132 F40-44 |
| 10K to Go | 20.0 | 3:51:11 | 11:33/miles | 5.9 | 1:11:57 | 12:11/miles | 1678 | 692 F | 126 F40-44 |
| 5 Miles To Go | 21.2 | 4:07:53 | 11:41/miles | 1.2 | 16:43 | 13:55/miles | 1671 | 689 F | 126 F40-44 |
| 5K To Go | 23.1 | 4:32:49 | 11:48/miles | 1.9 | 24:56 | 13:07/miles | 1642 | 675 F | 124 F40-44 |
| 1 Mile To Go | 25.2 | 5:00:16 | 11:54/miles | 2.1 | 27:27 | 13:04/miles | 1613 | 670 F | 121 F40-44 |
| Finish | 26.2 | 5:11:51 | 11:54/miles | 1.0 | 11:36 | 11:35/miles | 1638 | 678 F | 123 F40-44 |

