Russell Groebner - Feb. 4, 2023

Name | Russell Groebner |
---|---|
Bib # | 3416 |
Event | Marathon |
Chip Time | 3:48:41 |
Gun Time | 3:50:39 |
Start Time of Day | 6:32:07AM |
Finish Time of Day | 10:20:48AM |
Pace (min/miles) | 8:43 |
Overall Rank | 740 out of 2283 |
Gender Rank (Male) | 483 out of 1299 |
Age Division Rank (M50-54) | 63 out of 154 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:07AM | 0.0 | 00:00 | 0.0 | 843 | 541 M | 66 M50-54 | ||||||
Mile 1 | 6:40:37AM | 1.0 | 08:30 | 8:29 | 1.0 | 08:30 | 8:29 | 941 | 618 M | 74 M50-54 | |||
First Quarter | 7:28:36AM | 6.55 | 56:29 | 8:37 | 5.55 | 47:59 | 8:38 | 915 | 601 M | 74 M50-54 | |||
Half Way | 8:25:33AM | 13.1 | 1:53:26 | 8:39 | 6.55 | 56:58 | 8:41 | 938 | 608 M | 76 M50-54 | |||
Mile 14.1 | 8:34:00AM | 14.1 | 2:01:53 | 8:38 | 1.0 | 08:28 | 8:27 | 910 | 590 M | 75 M50-54 | |||
10K to Go | 9:25:28AM | 20.0 | 2:53:21 | 8:40 | 5.9 | 51:28 | 8:43 | 832 | 548 M | 71 M50-54 | |||
5 Miles To Go | 9:36:31AM | 21.2 | 3:04:24 | 8:41 | 1.2 | 11:04 | 9:12 | 815 | 536 M | 69 M50-54 | |||
5K To Go | 9:53:29AM | 23.1 | 3:21:22 | 8:43 | 1.9 | 16:58 | 8:55 | 775 | 509 M | 65 M50-54 | |||
1 Mile To Go | 10:12:22AM | 25.2 | 3:40:15 | 8:44 | 2.1 | 18:53 | 8:59 | 743 | 483 M | 64 M50-54 | |||
Finish | 10:20:48AM | 26.2 | 3:48:41 | 8:43 | 1.0 | 08:27 | 8:26 | 740 | 483 M | 63 M50-54 |
Split Point:
Divsion:
Time: