Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Russell Groebner - Feb. 4, 2023

Name Russell Groebner
Bib # 3416
Event Marathon
Chip Time 3:48:41
Gun Time 3:50:39
Start Time of Day 6:32:07AM
Finish Time of Day 10:20:48AM
Pace (min/miles) 8:43
Overall Rank 740 out of 2280
Gender Rank (Male) 483 out of 1298
Age Division Rank (M50-54) 63 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:07AM 0.0 0:00 /miles 0.0 /miles 842 540 M 66 M50-54
Mile 1 6:40:37AM 1.0 8:30 8:29/miles 1.0 8:30 8:29/miles 940 617 M 74 M50-54
First Quarter 7:28:36AM 6.55 56:29 8:37/miles 5.55 47:59 8:38/miles 914 600 M 74 M50-54
Half Way 8:25:33AM 13.1 1:53:26 8:39/miles 6.55 56:58 8:41/miles 937 607 M 76 M50-54
Mile 14.1 8:34:00AM 14.1 2:01:53 8:38/miles 1.0 8:28 8:27/miles 909 589 M 75 M50-54
10K to Go 9:25:28AM 20.0 2:53:21 8:40/miles 5.9 51:28 8:43/miles 831 547 M 71 M50-54
5 Miles To Go 9:36:31AM 21.2 3:04:24 8:41/miles 1.2 11:04 9:12/miles 814 535 M 69 M50-54
5K To Go 9:53:29AM 23.1 3:21:22 8:43/miles 1.9 16:58 8:55/miles 774 508 M 65 M50-54
1 Mile To Go 10:12:22AM 25.2 3:40:15 8:44/miles 2.1 18:53 8:59/miles 743 483 M 64 M50-54
Finish 10:20:48AM 26.2 3:48:41 8:43/miles 1.0 8:27 8:26/miles 740 483 M 63 M50-54

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video