Robert Sanders - Feb. 4, 2023

Name | Robert Sanders |
---|---|
Bib # | 6367 |
Event | Marathon |
Chip Time | 3:54:54 |
Gun Time | 3:57:06 |
Start Time of Day | 6:32:21AM |
Finish Time of Day | 10:27:15AM |
Pace (min/miles) | 8:57 |
Overall Rank | 840 out of 2283 |
Gender Rank (Male) | 534 out of 1299 |
Age Division Rank (M40-44) | 72 out of 169 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:21AM | 0.0 | 00:00 | 0.0 | 946 | 605 M | 84 M40-44 | ||||||
Mile 1 | 6:40:39AM | 1.0 | 08:18 | 8:17 | 1.0 | 08:18 | 8:17 | 820 | 549 M | 75 M40-44 | |||
First Quarter | 7:29:18AM | 6.55 | 56:57 | 8:41 | 5.55 | 48:40 | 8:46 | 944 | 618 M | 84 M40-44 | |||
Half Way | 8:25:20AM | 13.1 | 1:52:59 | 8:37 | 6.55 | 56:02 | 8:33 | 922 | 598 M | 82 M40-44 | |||
Mile 14.1 | 8:33:57AM | 14.1 | 2:01:36 | 8:37 | 1.0 | 08:38 | 8:37 | 904 | 586 M | 80 M40-44 | |||
10K to Go | 9:26:47AM | 20.0 | 2:54:26 | 8:43 | 5.9 | 52:51 | 8:57 | 856 | 562 M | 77 M40-44 | |||
5 Miles To Go | 9:38:27AM | 21.2 | 3:06:06 | 8:46 | 1.2 | 11:40 | 9:43 | 849 | 554 M | 76 M40-44 | |||
5K To Go | 9:56:46AM | 23.1 | 3:24:25 | 8:50 | 1.9 | 18:19 | 9:38 | 830 | 539 M | 75 M40-44 | |||
1 Mile To Go | 10:17:26AM | 25.2 | 3:45:05 | 8:55 | 2.1 | 20:40 | 9:50 | 831 | 530 M | 73 M40-44 | |||
Finish | 10:27:15AM | 26.2 | 3:54:54 | 8:57 | 1.0 | 09:49 | 9:48 | 840 | 534 M | 72 M40-44 |
Split Point:
Divsion:
Time: