Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Matthew Forster - Feb. 4, 2023

Name Matthew Forster
Bib # 3075
Event Marathon
Chip Time 2:55:56
Gun Time 2:56:50
Start Time of Day 6:31:03AM
Finish Time of Day 9:26:59AM
Pace (min/miles) 6:42
Overall Rank 78 out of 2280
Gender Rank (Male) 71 out of 1298
Age Division Rank (M35-39) 14 out of 196

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:03AM 0.0 0:00 /miles 0.0 /miles 409 321 M 64 M35-39
Mile 1 6:37:00AM 1.0 5:57 5:56/miles 1.0 5:57 5:56/miles 37 33 M 5 M35-39
First Quarter 7:13:24AM 6.55 42:21 6:27/miles 5.55 36:24 6:33/miles 55 52 M 11 M35-39
Half Way 7:55:58AM 13.1 1:24:55 6:28/miles 6.55 42:35 6:30/miles 61 56 M 13 M35-39
Mile 14.1 8:02:32AM 14.1 1:31:29 6:29/miles 1.0 6:34 6:33/miles 60 54 M 13 M35-39
10K to Go 8:42:30AM 20.0 2:11:27 6:34/miles 5.9 39:59 6:46/miles 67 62 M 14 M35-39
5 Miles To Go 8:51:11AM 21.2 2:20:08 6:36/miles 1.2 8:41 7:13/miles 69 63 M 15 M35-39
5K To Go 9:04:54AM 23.1 2:33:51 6:39/miles 1.9 13:43 7:13/miles 72 66 M 14 M35-39
1 Mile To Go 9:20:02AM 25.2 2:48:59 6:42/miles 2.1 15:09 7:12/miles 74 67 M 14 M35-39
Finish 9:26:59AM 26.2 2:55:56 6:42/miles 1.0 6:58 6:57/miles 78 71 M 14 M35-39

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video