Esau Mena - Feb. 4, 2023
![](https://brookseeevents.s3.amazonaws.com/result_cards/7623829_130.jpg)
Name | Esau Mena |
---|---|
Bib # | 5084 |
Event | Marathon |
Chip Time | 3:59:16 |
Gun Time | 4:00:38 |
Start Time of Day | 6:31:31AM |
Finish Time of Day | 10:30:47AM |
Pace (min/miles) | 9:07 |
Overall Rank | 928 out of 2280 |
Gender Rank (Male) | 586 out of 1298 |
Age Division Rank (M30-34) | 79 out of 153 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:31AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 580 | 411 M | 61 M30-34 | ||||
Mile 1 | 6:39:22AM | 1.0 | 7:52 | 7:51/miles | 1.0 | 7:52 | 7:51/miles | 592 | 425 M | 57 M30-34 | |||
First Quarter | 7:23:51AM | 6.55 | 52:20 | 7:59/miles | 5.55 | 44:29 | 8:00/miles | 585 | 424 M | 62 M30-34 | |||
Half Way | 8:13:42AM | 13.1 | 1:42:11 | 7:48/miles | 6.55 | 49:52 | 7:36/miles | 512 | 387 M | 57 M30-34 | |||
Mile 14.1 | 8:21:38AM | 14.1 | 1:50:08 | 7:48/miles | 1.0 | 7:57 | 7:56/miles | 515 | 389 M | 56 M30-34 | |||
10K to Go | 9:15:24AM | 20.0 | 2:43:53 | 8:11/miles | 5.9 | 53:46 | 9:06/miles | 624 | 440 M | 63 M30-34 | |||
5 Miles To Go | 9:32:19AM | 21.2 | 3:00:48 | 8:31/miles | 1.2 | 16:55 | 14:05/miles | 748 | 495 M | 69 M30-34 | |||
5K To Go | 9:55:49AM | 23.1 | 3:24:18 | 8:50/miles | 1.9 | 23:30 | 12:22/miles | 827 | 536 M | 77 M30-34 | |||
1 Mile To Go | 10:22:31AM | 25.2 | 3:51:00 | 9:10/miles | 2.1 | 26:43 | 12:42/miles | 938 | 588 M | 78 M30-34 | |||
Finish | 10:30:47AM | 26.2 | 3:59:16 | 9:07/miles | 1.0 | 8:16 | 8:15/miles | 928 | 586 M | 79 M30-34 |
Split Point:
Divsion:
Time: