Danell Smith #6696
Marathon
February 4, 2023
4:42:23
Chip Time
10:46
Pace (min/miles)
26.2
Distance
PERFORMANCE
1420
2280
Overall
573
978
Female
71
124
F45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1447 | 577 F | 76 F45-49 | |
| Mile 1 | 1.0 | 10:00 | 9:59/miles | 1.0 | 10:00 | 9:59/miles | 1544 | 623 F | 81 F45-49 |
| First Quarter | 6.55 | 1:05:31 | 10:00/miles | 5.55 | 55:31 | 10:00/miles | 1462 | 572 F | 76 F45-49 |
| Half Way | 13.1 | 2:11:03 | 10:00/miles | 6.55 | 1:05:32 | 10:00/miles | 1465 | 580 F | 77 F45-49 |
| Mile 14.1 | 14.1 | 2:21:25 | 10:01/miles | 1.0 | 10:23 | 10:22/miles | 1432 | 567 F | 74 F45-49 |
| 10K to Go | 20.0 | 3:29:10 | 10:27/miles | 5.9 | 1:07:45 | 11:28/miles | 1444 | 575 F | 74 F45-49 |
| 5 Miles To Go | 21.2 | 3:42:52 | 10:30/miles | 1.2 | 13:42 | 11:24/miles | 1427 | 569 F | 72 F45-49 |
| 5K To Go | 23.1 | 4:06:10 | 10:39/miles | 1.9 | 23:19 | 12:15/miles | 1409 | 563 F | 70 F45-49 |
| 1 Mile To Go | 25.2 | 4:31:14 | 10:45/miles | 2.1 | 25:05 | 11:56/miles | 1391 | 563 F | 70 F45-49 |
| Finish | 26.2 | 4:42:23 | 10:46/miles | 1.0 | 11:10 | 11:09/miles | 1420 | 573 F | 71 F45-49 |

