Results Filter
       

Leaderboard Mode (see latest location of participants)

 

David Lish - Feb. 4, 2023

Name David Lish
Bib # 4613
Event Marathon
Chip Time 2:54:38
Gun Time 2:54:41
Start Time of Day 6:30:13AM
Finish Time of Day 9:24:50AM
Pace (min/miles) 6:39
Overall Rank 70 out of 2280
Gender Rank (Male) 63 out of 1298
Age Division Rank (M40-44) 5 out of 169

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:13AM 0.0 0:00 /miles 0.0 /miles 49 37 M 3 M40-44
Mile 1 6:36:42AM 1.0 6:29 6:28/miles 1.0 6:29 6:28/miles 98 86 M 7 M40-44
First Quarter 7:14:13AM 6.55 44:00 6:42/miles 5.55 37:31 6:45/miles 110 99 M 8 M40-44
Half Way 7:57:28AM 13.1 1:27:15 6:39/miles 6.55 43:16 6:36/miles 101 90 M 8 M40-44
Mile 14.1 8:04:12AM 14.1 1:33:59 6:39/miles 1.0 6:45 6:44/miles 100 89 M 7 M40-44
10K to Go 8:43:05AM 20.0 2:12:52 6:38/miles 5.9 38:53 6:35/miles 87 80 M 6 M40-44
5 Miles To Go 8:51:17AM 21.2 2:21:04 6:39/miles 1.2 8:13 6:50/miles 78 72 M 5 M40-44
5K To Go 9:03:51AM 23.1 2:33:38 6:39/miles 1.9 12:34 6:36/miles 71 65 M 5 M40-44
1 Mile To Go 9:18:00AM 25.2 2:47:47 6:39/miles 2.1 14:10 6:44/miles 67 60 M 5 M40-44
Finish 9:24:50AM 26.2 2:54:38 6:39/miles 1.0 6:51 6:50/miles 70 63 M 5 M40-44

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video