Sadie Smith - Feb. 4, 2023
Name | Sadie Smith |
---|---|
Bib # | 6726 |
Event | Marathon |
Chip Time | 2:54:18 |
Gun Time | 2:54:24 |
Start Time of Day | 6:30:16AM |
Finish Time of Day | 9:24:33AM |
Pace (min/miles) | 6:39 |
Overall Rank | 67 out of 2280 |
Gender Rank (Female) | 7 out of 978 |
Age Division Rank (F40-44) | 1 out of 179 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:16AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 72 | 16 F | 6 F40-44 | ||||
Mile 1 | 6:36:27AM | 1.0 | 6:11 | 6:10/miles | 1.0 | 6:11 | 6:10/miles | 55 | 9 F | 3 F40-44 | |||
First Quarter | 7:12:42AM | 6.55 | 42:27 | 6:28/miles | 5.55 | 36:16 | 6:32/miles | 57 | 4 F | 1 F40-44 | |||
Half Way | 7:55:17AM | 13.1 | 1:25:02 | 6:29/miles | 6.55 | 42:35 | 6:30/miles | 63 | 7 F | 2 F40-44 | |||
Mile 14.1 | 8:01:53AM | 14.1 | 1:31:38 | 6:29/miles | 1.0 | 6:36 | 6:35/miles | 64 | 7 F | 2 F40-44 | |||
10K to Go | 8:41:45AM | 20.0 | 2:11:30 | 6:34/miles | 5.9 | 39:53 | 6:45/miles | 68 | 6 F | 1 F40-44 | |||
5 Miles To Go | 8:50:21AM | 21.2 | 2:20:06 | 6:36/miles | 1.2 | 8:36 | 7:09/miles | 68 | 6 F | 1 F40-44 | |||
5K To Go | 9:03:27AM | 23.1 | 2:33:11 | 6:37/miles | 1.9 | 13:06 | 6:53/miles | 68 | 6 F | 1 F40-44 | |||
1 Mile To Go | 9:17:56AM | 25.2 | 2:47:40 | 6:39/miles | 2.1 | 14:30 | 6:53/miles | 63 | 6 F | 1 F40-44 | |||
Finish | 9:24:33AM | 26.2 | 2:54:18 | 6:39/miles | 1.0 | 6:38 | 6:37/miles | 67 | 7 F | 1 F40-44 |
Split Point:
Divsion:
Time: