Kathryn Bernabe - Feb. 4, 2023

Name | Kathryn Bernabe |
---|---|
Bib # | 1665 |
Event | Marathon |
Chip Time | 4:10:27 |
Gun Time | 4:12:25 |
Start Time of Day | 6:32:08AM |
Finish Time of Day | 10:42:34AM |
Pace (min/miles) | 9:33 |
Overall Rank | 1053 out of 2283 |
Gender Rank (Female) | 403 out of 980 |
Age Division Rank (F45-49) | 48 out of 124 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:08AM | 0.0 | 00:00 | 0.0 | 845 | 303 F | 37 F45-49 | ||||||
Mile 1 | 6:40:44AM | 1.0 | 08:37 | 8:36 | 1.0 | 08:37 | 8:36 | 1003 | 354 F | 46 F45-49 | |||
First Quarter | 7:28:13AM | 6.55 | 56:06 | 8:33 | 5.55 | 47:29 | 8:33 | 889 | 302 F | 34 F45-49 | |||
Half Way | 8:22:53AM | 13.1 | 1:50:46 | 8:27 | 6.55 | 54:40 | 8:20 | 842 | 285 F | 32 F45-49 | |||
Mile 14.1 | 8:31:14AM | 14.1 | 1:59:07 | 8:26 | 1.0 | 08:22 | 8:21 | 827 | 276 F | 30 F45-49 | |||
10K to Go | 9:25:46AM | 20.0 | 2:53:39 | 8:40 | 5.9 | 54:32 | 9:14 | 837 | 286 F | 34 F45-49 | |||
5 Miles To Go | 9:39:34AM | 21.2 | 3:07:27 | 8:50 | 1.2 | 13:48 | 11:29 | 883 | 310 F | 38 F45-49 | |||
5K To Go | 10:00:44AM | 23.1 | 3:28:37 | 9:01 | 1.9 | 21:11 | 11:08 | 917 | 333 F | 39 F45-49 | |||
1 Mile To Go | 10:29:12AM | 25.2 | 3:57:05 | 9:24 | 2.1 | 28:28 | 13:33 | 1004 | 384 F | 44 F45-49 | |||
Finish | 10:42:34AM | 26.2 | 4:10:27 | 9:33 | 1.0 | 13:23 | 13:22 | 1053 | 403 F | 48 F45-49 |
Split Point:
Divsion:
Time: