Eric Armstrong #1397
Marathon
February 4, 2023
5:14:13
Chip Time
11:59
Pace (min/miles)
26.2
Distance
PERFORMANCE
1656
2280
Overall
968
1298
Male
45
67
M60-64
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1708 | 981 M | 47 M60-64 | |
| Mile 1 | 1.0 | 10:57 | 10:56/miles | 1.0 | 10:57 | 10:56/miles | 1776 | 1034 M | 46 M60-64 |
| First Quarter | 6.55 | 1:12:35 | 11:04/miles | 5.55 | 1:01:39 | 11:06/miles | 1739 | 1027 M | 44 M60-64 |
| Half Way | 13.1 | 2:26:52 | 11:12/miles | 6.55 | 1:14:17 | 11:20/miles | 1736 | 1018 M | 46 M60-64 |
| Mile 14.1 | 14.1 | 2:38:18 | 11:13/miles | 1.0 | 11:27 | 11:26/miles | 1699 | 996 M | 45 M60-64 |
| 10K to Go | 20.0 | 3:51:32 | 11:34/miles | 5.9 | 1:13:14 | 12:24/miles | 1682 | 986 M | 43 M60-64 |
| 5 Miles To Go | 21.2 | 4:07:46 | 11:41/miles | 1.2 | 16:15 | 13:31/miles | 1669 | 978 M | 43 M60-64 |
| 5K To Go | 23.1 | 4:32:39 | 11:48/miles | 1.9 | 24:54 | 13:05/miles | 1641 | 964 M | 44 M60-64 |
| 1 Mile To Go | 25.2 | 5:00:57 | 11:56/miles | 2.1 | 28:18 | 13:28/miles | 1619 | 945 M | 44 M60-64 |
| Finish | 26.2 | 5:14:13 | 11:59/miles | 1.0 | 13:16 | 13:15/miles | 1656 | 968 M | 45 M60-64 |

