Bethany Smith #6689
Marathon
February 4, 2023
4:34:05
Chip Time
10:27
Pace (min/miles)
26.2
Distance
PERFORMANCE
1341
2280
Overall
537
978
Female
106
175
F35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1955 | 839 F | 151 F35-39 | |
| Mile 1 | 1.0 | 9:47 | 9:46/miles | 1.0 | 9:47 | 9:46/miles | 1481 | 594 F | 106 F35-39 |
| First Quarter | 6.55 | 1:04:15 | 9:48/miles | 5.55 | 54:28 | 9:48/miles | 1421 | 553 F | 105 F35-39 |
| Half Way | 13.1 | 2:09:54 | 9:54/miles | 6.55 | 1:05:40 | 10:01/miles | 1442 | 566 F | 106 F35-39 |
| Mile 14.1 | 14.1 | 2:20:26 | 9:57/miles | 1.0 | 10:33 | 10:32/miles | 1414 | 559 F | 106 F35-39 |
| 10K to Go | 20.0 | 3:25:33 | 10:16/miles | 5.9 | 1:05:07 | 11:02/miles | 1409 | 559 F | 108 F35-39 |
| 5 Miles To Go | 21.2 | 3:39:19 | 10:20/miles | 1.2 | 13:46 | 11:28/miles | 1390 | 552 F | 106 F35-39 |
| 5K To Go | 23.1 | 3:59:28 | 10:21/miles | 1.9 | 20:10 | 10:36/miles | 1347 | 536 F | 104 F35-39 |
| 1 Mile To Go | 25.2 | 4:23:34 | 10:27/miles | 2.1 | 24:06 | 11:28/miles | 1316 | 530 F | 105 F35-39 |
| Finish | 26.2 | 4:34:05 | 10:27/miles | 1.0 | 10:31 | 10:30/miles | 1341 | 537 F | 106 F35-39 |

