Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Andrew Goforth - Feb. 4, 2023

Name Andrew Goforth
Bib # 3310
Event Marathon
Chip Time 5:48:47
Gun Time 5:52:55
Start Time of Day 6:34:18AM
Finish Time of Day 12:23:04PM
Pace (min/miles) 13:18
Overall Rank 1826 out of 2280
Gender Rank (Male) 1045 out of 1298
Age Division Rank (M30-34) 131 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:34:18AM 0.0 0:00 /miles 0.0 /miles 1643 955 M 124 M30-34
Mile 1 6:44:29AM 1.0 10:11 10:10/miles 1.0 10:11 10:10/miles 1602 952 M 119 M30-34
First Quarter 7:45:55AM 6.55 1:11:37 10:56/miles 5.55 1:01:26 11:04/miles 1708 1006 M 128 M30-34
Half Way 9:08:32AM 13.1 2:34:14 11:46/miles 6.55 1:22:38 12:36/miles 1815 1050 M 129 M30-34
Mile 14.1 9:21:34AM 14.1 2:47:16 11:51/miles 1.0 13:02 13:01/miles 1787 1030 M 123 M30-34
10K to Go 10:39:36AM 20.0 4:05:19 12:15/miles 5.9 1:18:03 13:13/miles 1774 1028 M 128 M30-34
5 Miles To Go 10:58:20AM 21.2 4:24:02 12:27/miles 1.2 18:44 15:36/miles 1777 1024 M 127 M30-34
5K To Go 11:27:32AM 23.1 4:53:14 12:41/miles 1.9 29:12 15:22/miles 1766 1016 M 127 M30-34
1 Mile To Go 12:06:12PM 25.2 5:31:54 13:10/miles 2.1 38:41 18:24/miles 1784 1016 M 127 M30-34
Finish 12:23:04PM 26.2 5:48:47 13:18/miles 1.0 16:53 16:52/miles 1826 1045 M 131 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video