Hepzebah Erwin #2912
Marathon
February 4, 2023
5:31:21
Chip Time
12:38
Pace (min/miles)
26.2
Distance
PERFORMANCE
1757
2280
Overall
744
978
Female
137
179
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1517 | 614 F | 118 F40-44 | |
| Mile 1 | 1.0 | 10:32 | 10:31/miles | 1.0 | 10:32 | 10:31/miles | 1686 | 691 F | 132 F40-44 |
| First Quarter | 6.55 | 1:14:36 | 11:23/miles | 5.55 | 1:04:05 | 11:32/miles | 1791 | 740 F | 137 F40-44 |
| Half Way | 13.1 | 2:33:34 | 11:43/miles | 6.55 | 1:18:58 | 12:03/miles | 1809 | 757 F | 140 F40-44 |
| Mile 14.1 | 14.1 | 2:46:23 | 11:47/miles | 1.0 | 12:50 | 12:49/miles | 1778 | 746 F | 138 F40-44 |
| 10K to Go | 20.0 | 4:04:56 | 12:14/miles | 5.9 | 1:18:33 | 13:18/miles | 1770 | 739 F | 136 F40-44 |
| 5 Miles To Go | 21.2 | 4:22:41 | 12:23/miles | 1.2 | 17:45 | 14:47/miles | 1766 | 742 F | 136 F40-44 |
| 5K To Go | 23.1 | 4:49:01 | 12:30/miles | 1.9 | 26:20 | 13:51/miles | 1749 | 740 F | 138 F40-44 |
| 1 Mile To Go | 25.2 | 5:18:17 | 12:37/miles | 2.1 | 29:17 | 13:56/miles | 1727 | 735 F | 134 F40-44 |
| Finish | 26.2 | 5:31:21 | 12:38/miles | 1.0 | 13:04 | 13:03/miles | 1757 | 744 F | 137 F40-44 |

