Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Mandy Clark - Feb. 4, 2023

Name Mandy Clark
Bib # 2289
Event Marathon
Chip Time 3:34:32
Gun Time 3:35:54
Start Time of Day 6:31:32AM
Finish Time of Day 10:06:03AM
Pace (min/miles) 8:11
Overall Rank 526 out of 2280
Gender Rank (Female) 150 out of 978
Age Division Rank (F30-34) 38 out of 144

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:32AM 0.0 0:00 /miles 0.0 /miles 588 172 F 44 F30-34
Mile 1 6:39:14AM 1.0 7:43 7:42/miles 1.0 7:43 7:42/miles 529 136 F 37 F30-34
First Quarter 7:23:10AM 6.55 51:38 7:52/miles 5.55 43:56 7:54/miles 540 135 F 37 F30-34
Half Way 8:14:02AM 13.1 1:42:30 7:49/miles 6.55 50:52 7:45/miles 529 132 F 36 F30-34
Mile 14.1 8:22:00AM 14.1 1:50:29 7:50/miles 1.0 7:59 7:58/miles 530 131 F 36 F30-34
10K to Go 9:10:18AM 20.0 2:38:47 7:56/miles 5.9 48:18 8:11/miles 514 129 F 36 F30-34
5 Miles To Go 9:21:07AM 21.2 2:49:36 7:59/miles 1.2 10:50 9:01/miles 516 132 F 37 F30-34
5K To Go 9:38:16AM 23.1 3:06:45 8:05/miles 1.9 17:09 9:01/miles 514 140 F 37 F30-34
1 Mile To Go 9:57:54AM 25.2 3:26:23 8:11/miles 2.1 19:39 9:21/miles 518 148 F 38 F30-34
Finish 10:06:03AM 26.2 3:34:32 8:11/miles 1.0 8:09 8:08/miles 526 150 F 38 F30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video