Guru Pattar - Feb. 4, 2023

Name | Guru Pattar |
---|---|
Bib # | 5658 |
Event | Marathon |
Chip Time | 4:07:20 |
Gun Time | 4:09:45 |
Start Time of Day | 6:32:34AM |
Finish Time of Day | 10:39:54AM |
Pace (min/miles) | 9:26 |
Overall Rank | 1016 out of 2283 |
Gender Rank (Male) | 627 out of 1299 |
Age Division Rank (M40-44) | 92 out of 169 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:34AM | 0.0 | 00:00 | 0.0 | 1048 | 663 M | 90 M40-44 | ||||||
Mile 1 | 6:41:17AM | 1.0 | 08:43 | 8:42 | 1.0 | 08:43 | 8:42 | 1063 | 680 M | 93 M40-44 | |||
First Quarter | 7:30:08AM | 6.55 | 57:34 | 8:47 | 5.55 | 48:52 | 8:48 | 1000 | 656 M | 89 M40-44 | |||
Half Way | 8:26:31AM | 13.1 | 1:53:57 | 8:41 | 6.55 | 56:24 | 8:36 | 959 | 620 M | 86 M40-44 | |||
Mile 14.1 | 8:35:14AM | 14.1 | 2:02:41 | 8:41 | 1.0 | 08:44 | 8:43 | 942 | 611 M | 83 M40-44 | |||
10K to Go | 9:35:19AM | 20.0 | 3:02:45 | 9:08 | 5.9 | 1:00:05 | 10:10 | 1061 | 673 M | 93 M40-44 | |||
5 Miles To Go | 9:48:55AM | 21.2 | 3:16:21 | 9:15 | 1.2 | 13:36 | 11:19 | 1067 | 671 M | 94 M40-44 | |||
5K To Go | 10:09:03AM | 23.1 | 3:36:29 | 9:22 | 1.9 | 20:09 | 10:36 | 1043 | 648 M | 93 M40-44 | |||
1 Mile To Go | 10:30:55AM | 25.2 | 3:58:22 | 9:27 | 2.1 | 21:53 | 10:24 | 1021 | 631 M | 92 M40-44 | |||
Finish | 10:39:54AM | 26.2 | 4:07:20 | 9:26 | 1.0 | 08:59 | 8:58 | 1016 | 627 M | 92 M40-44 |
Split Point:
Divsion:
Time: