Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Leslie Jones - Feb. 4, 2023

Name Leslie Jones
Bib # 4078
Event Marathon
Chip Time 3:49:43
Gun Time 3:51:48
Start Time of Day 6:32:14AM
Finish Time of Day 10:21:57AM
Pace (min/miles) 8:46
Overall Rank 766 out of 2280
Gender Rank (Female) 269 out of 978
Age Division Rank (F40-44) 61 out of 179

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:14AM 0.0 0:00 /miles 0.0 /miles 885 323 F 74 F40-44
Mile 1 6:41:01AM 1.0 8:47 8:46/miles 1.0 8:47 8:46/miles 1093 396 F 85 F40-44
First Quarter 7:29:52AM 6.55 57:39 8:47/miles 5.55 48:52 8:48/miles 1010 349 F 76 F40-44
Half Way 8:26:31AM 13.1 1:54:17 8:43/miles 6.55 56:39 8:38/miles 981 346 F 74 F40-44
Mile 14.1 8:35:13AM 14.1 2:03:00 8:43/miles 1.0 8:43 8:42/miles 967 341 F 73 F40-44
10K to Go 9:27:09AM 20.0 2:54:55 8:44/miles 5.9 51:56 8:48/miles 877 305 F 67 F40-44
5 Miles To Go 9:38:16AM 21.2 3:06:02 8:46/miles 1.2 11:08 9:16/miles 847 294 F 66 F40-44
5K To Go 9:55:03AM 23.1 3:22:49 8:46/miles 1.9 16:47 8:49/miles 805 281 F 65 F40-44
1 Mile To Go 10:13:39AM 25.2 3:41:25 8:47/miles 2.1 18:37 8:51/miles 775 274 F 64 F40-44
Finish 10:21:57AM 26.2 3:49:43 8:46/miles 1.0 8:18 8:17/miles 766 269 F 61 F40-44

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video