Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Alida Thomas - Feb. 4, 2023

Name Alida Thomas
Bib # 7030
Event Marathon
Chip Time 3:31:47
Gun Time 3:33:00
Start Time of Day 6:31:23AM
Finish Time of Day 10:03:09AM
Pace (min/miles) 8:04
Overall Rank 492 out of 2280
Gender Rank (Female) 137 out of 978
Age Division Rank (F30-34) 36 out of 144

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:23AM 0.0 0:00 /miles 0.0 /miles 516 130 F 36 F30-34
Mile 1 6:38:57AM 1.0 7:35 7:34/miles 1.0 7:35 7:34/miles 486 116 F 32 F30-34
First Quarter 7:22:46AM 6.55 51:24 7:50/miles 5.55 43:49 7:53/miles 521 126 F 33 F30-34
Half Way 8:13:55AM 13.1 1:42:33 7:49/miles 6.55 51:09 7:48/miles 531 134 F 37 F30-34
Mile 14.1 8:21:50AM 14.1 1:50:28 7:50/miles 1.0 7:56 7:55/miles 528 130 F 35 F30-34
10K to Go 9:10:17AM 20.0 2:38:55 7:56/miles 5.9 48:27 8:12/miles 518 132 F 37 F30-34
5 Miles To Go 9:20:29AM 21.2 2:49:07 7:58/miles 1.2 10:12 8:29/miles 504 129 F 36 F30-34
5K To Go 9:36:33AM 23.1 3:05:10 8:00/miles 1.9 16:04 8:27/miles 488 127 F 36 F30-34
1 Mile To Go 9:54:50AM 25.2 3:23:28 8:04/miles 2.1 18:18 8:42/miles 492 135 F 36 F30-34
Finish 10:03:09AM 26.2 3:31:47 8:04/miles 1.0 8:20 8:19/miles 492 137 F 36 F30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video