Jason Lewis - Feb. 4, 2023

Name | Jason Lewis |
---|---|
Bib # | 4569 |
Event | Marathon |
Chip Time | 3:58:30 |
Gun Time | 4:00:17 |
Start Time of Day | 6:31:57AM |
Finish Time of Day | 10:30:27AM |
Pace (min/miles) | 9:06 |
Overall Rank | 917 out of 2283 |
Gender Rank (Male) | 578 out of 1299 |
Age Division Rank (M35-39) | 100 out of 196 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:57AM | 0.0 | 00:00 | 0.0 | 765 | 495 M | 91 M35-39 | ||||||
Mile 1 | 6:40:17AM | 1.0 | 08:21 | 8:20 | 1.0 | 08:21 | 8:20 | 857 | 573 M | 100 M35-39 | |||
First Quarter | 7:27:55AM | 6.55 | 55:59 | 8:32 | 5.55 | 47:38 | 8:34 | 882 | 584 M | 101 M35-39 | |||
Half Way | 8:22:46AM | 13.1 | 1:50:50 | 8:27 | 6.55 | 54:52 | 8:22 | 849 | 558 M | 97 M35-39 | |||
Mile 14.1 | 8:31:10AM | 14.1 | 1:59:14 | 8:27 | 1.0 | 08:25 | 8:24 | 832 | 551 M | 97 M35-39 | |||
10K to Go | 9:27:26AM | 20.0 | 2:55:30 | 8:46 | 5.9 | 56:16 | 9:32 | 891 | 579 M | 101 M35-39 | |||
5 Miles To Go | 9:39:54AM | 21.2 | 3:07:58 | 8:51 | 1.2 | 12:28 | 10:23 | 894 | 577 M | 101 M35-39 | |||
5K To Go | 9:59:40AM | 23.1 | 3:27:44 | 8:59 | 1.9 | 19:47 | 10:24 | 906 | 577 M | 99 M35-39 | |||
1 Mile To Go | 10:20:49AM | 25.2 | 3:48:53 | 9:04 | 2.1 | 21:10 | 10:04 | 903 | 570 M | 99 M35-39 | |||
Finish | 10:30:27AM | 26.2 | 3:58:30 | 9:06 | 1.0 | 09:38 | 9:37 | 917 | 578 M | 100 M35-39 |
Split Point:
Divsion:
Time: