Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Elizabeth Fisher - Feb. 4, 2023

Name Elizabeth Fisher
Bib # 3016
Event Marathon
Chip Time 4:14:07
Gun Time 4:15:07
Start Time of Day 6:31:10AM
Finish Time of Day 10:45:16AM
Pace (min/miles) 9:41
Overall Rank 1107 out of 2280
Gender Rank (Female) 424 out of 978
Age Division Rank (F40-44) 87 out of 179

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:10AM 0.0 0:00 /miles 0.0 /miles 433 96 F 18 F40-44
Mile 1 6:38:54AM 1.0 7:45 7:44/miles 1.0 7:45 7:44/miles 548 147 F 27 F40-44
First Quarter 7:22:04AM 6.55 50:54 7:46/miles 5.55 43:09 7:46/miles 485 105 F 19 F40-44
Half Way 8:13:18AM 13.1 1:42:09 7:47/miles 6.55 51:15 7:49/miles 509 124 F 21 F40-44
Mile 14.1 8:22:19AM 14.1 1:51:09 7:52/miles 1.0 9:01 9:00/miles 552 142 F 23 F40-44
10K to Go 9:29:11AM 20.0 2:58:01 8:54/miles 5.9 1:06:52 11:19/miles 955 348 F 74 F40-44
5 Miles To Go 9:46:24AM 21.2 3:15:14 9:12/miles 1.2 17:13 14:20/miles 1042 383 F 78 F40-44
5K To Go 10:10:07AM 23.1 3:38:58 9:28/miles 1.9 23:44 12:29/miles 1077 407 F 85 F40-44
1 Mile To Go 10:35:17AM 25.2 4:04:07 9:41/miles 2.1 25:10 11:58/miles 1092 420 F 86 F40-44
Finish 10:45:16AM 26.2 4:14:07 9:41/miles 1.0 10:00 9:59/miles 1107 424 F 87 F40-44

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video