Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Paola Garcia Cardenas - Feb. 4, 2023

Name Paola Garcia Cardenas
Bib # 1105
Event Marathon
Chip Time 3:33:59
Gun Time 3:35:18
Start Time of Day 6:31:28AM
Finish Time of Day 10:05:27AM
Pace (min/miles) 8:10
Overall Rank 515 out of 2280
Gender Rank (Female) 146 out of 978
Age Division Rank (F35-39) 25 out of 175

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:28AM 0.0 0:00 /miles 0.0 /miles 562 158 F 23 F35-39
Mile 1 6:39:21AM 1.0 7:53 7:52/miles 1.0 7:53 7:52/miles 613 176 F 33 F35-39
First Quarter 7:23:55AM 6.55 52:27 8:00/miles 5.55 44:34 8:01/miles 603 167 F 32 F35-39
Half Way 8:16:10AM 13.1 1:44:42 7:59/miles 6.55 52:16 7:58/miles 612 173 F 34 F35-39
Mile 14.1 8:24:11AM 14.1 1:52:43 7:59/miles 1.0 8:01 8:00/miles 603 168 F 32 F35-39
10K to Go 9:11:18AM 20.0 2:39:50 7:59/miles 5.9 47:07 7:59/miles 547 142 F 22 F35-39
5 Miles To Go 9:21:23AM 21.2 2:49:55 8:00/miles 1.2 10:06 8:24/miles 524 138 F 21 F35-39
5K To Go 9:37:37AM 23.1 3:06:09 8:03/miles 1.9 16:15 8:32/miles 505 137 F 22 F35-39
1 Mile To Go 9:56:49AM 25.2 3:25:21 8:08/miles 2.1 19:12 9:08/miles 508 141 F 23 F35-39
Finish 10:05:27AM 26.2 3:33:59 8:10/miles 1.0 8:39 8:38/miles 515 146 F 25 F35-39

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video