Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Keisha Johnson - Feb. 4, 2023

Name Keisha Johnson
Bib # 4038
Event Marathon
Chip Time 3:34:01
Gun Time 3:35:25
Start Time of Day 6:31:33AM
Finish Time of Day 10:05:34AM
Pace (min/miles) 8:10
Overall Rank 516 out of 2280
Gender Rank (Female) 147 out of 978
Age Division Rank (F35-39) 26 out of 175

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:33AM 0.0 0:00 /miles 0.0 /miles 598 177 F 27 F35-39
Mile 1 6:39:24AM 1.0 7:51 7:50/miles 1.0 7:51 7:50/miles 588 164 F 29 F35-39
First Quarter 7:24:27AM 6.55 52:54 8:04/miles 5.55 45:04 8:07/miles 648 193 F 39 F35-39
Half Way 8:17:01AM 13.1 1:45:28 8:03/miles 6.55 52:35 8:01/miles 645 194 F 41 F35-39
Mile 14.1 8:25:14AM 14.1 1:53:41 8:03/miles 1.0 8:13 8:12/miles 638 190 F 41 F35-39
10K to Go 9:14:25AM 20.0 2:42:52 8:08/miles 5.9 49:11 8:20/miles 605 173 F 33 F35-39
5 Miles To Go 9:24:49AM 21.2 2:53:16 8:10/miles 1.2 10:25 8:40/miles 587 165 F 29 F35-39
5K To Go 9:40:43AM 23.1 3:09:11 8:11/miles 1.9 15:55 8:22/miles 557 158 F 28 F35-39
1 Mile To Go 9:57:54AM 25.2 3:26:22 8:11/miles 2.1 17:12 8:10/miles 517 147 F 26 F35-39
Finish 10:05:34AM 26.2 3:34:01 8:10/miles 1.0 7:40 7:39/miles 516 147 F 26 F35-39

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video