Suzanne Abraham - Feb. 4, 2023

Name | Suzanne Abraham |
---|---|
Bib # | 1220 |
Event | Marathon |
Chip Time | 3:25:47 |
Gun Time | 3:26:40 |
Start Time of Day | 6:31:02AM |
Finish Time of Day | 9:56:49AM |
Pace (min/miles) | 7:51 |
Overall Rank | 402 out of 2283 |
Gender Rank (Female) | 98 out of 980 |
Age Division Rank (F50-54) | 4 out of 93 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:02AM | 0.0 | 00:00 | 0.0 | 397 | 84 F | 7 F50-54 | ||||||
Mile 1 | 6:38:52AM | 1.0 | 07:51 | 7:50 | 1.0 | 07:51 | 7:50 | 587 | 163 F | 8 F50-54 | |||
First Quarter | 7:24:36AM | 6.55 | 53:35 | 8:10 | 5.55 | 45:44 | 8:14 | 689 | 208 F | 8 F50-54 | |||
Half Way | 8:15:19AM | 13.1 | 1:44:18 | 7:57 | 6.55 | 50:43 | 7:44 | 592 | 163 F | 7 F50-54 | |||
Mile 14.1 | 8:22:54AM | 14.1 | 1:51:53 | 7:56 | 1.0 | 07:35 | 7:34 | 573 | 153 F | 7 F50-54 | |||
10K to Go | 9:07:38AM | 20.0 | 2:36:37 | 7:49 | 5.9 | 44:45 | 7:34 | 476 | 114 F | 4 F50-54 | |||
5 Miles To Go | 9:17:19AM | 21.2 | 2:46:17 | 7:50 | 1.2 | 09:41 | 8:03 | 455 | 105 F | 4 F50-54 | |||
5K To Go | 9:32:08AM | 23.1 | 3:01:06 | 7:50 | 1.9 | 14:50 | 7:47 | 420 | 98 F | 4 F50-54 | |||
1 Mile To Go | 9:48:50AM | 25.2 | 3:17:49 | 7:50 | 2.1 | 16:43 | 7:57 | 406 | 97 F | 4 F50-54 | |||
Finish | 9:56:49AM | 26.2 | 3:25:47 | 7:51 | 1.0 | 07:59 | 7:58 | 402 | 98 F | 4 F50-54 |
Split Point:
Divsion:
Time: