Register today for the 2024 Mesa Marathon!

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Ross Wakeman - Feb. 4, 2023

Name Ross Wakeman
Bib # 7312
Event Marathon
Chip Time 3:17:17
Gun Time 3:17:45
Start Time of Day 6:30:38AM
Finish Time of Day 9:47:54AM
Pace (min/miles) 7:31
Overall Rank 289 out of 2283
Gender Rank (Male) 228 out of 1299
Age Division Rank (M30-34) 41 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:38AM 0.0 00:00 0.0 286 226 M 44 M30-34
Mile 1 6:37:52AM 1.0 07:15 7:14 1.0 07:15 7:14 350 281 M 49 M30-34
First Quarter 7:18:34AM 6.55 47:57 7:19 5.55 40:42 7:20 326 271 M 49 M30-34
Half Way 8:04:46AM 13.1 1:34:09 7:11 6.55 46:12 7:03 296 242 M 45 M30-34
Mile 14.1 8:11:49AM 14.1 1:41:11 7:10 1.0 07:03 7:02 289 237 M 45 M30-34
10K to Go 8:53:59AM 20.0 2:23:22 7:10 5.9 42:11 7:08 243 203 M 39 M30-34
5 Miles To Go 9:04:07AM 21.2 2:33:30 7:14 1.2 10:08 8:26 245 203 M 40 M30-34
5K To Go 9:20:38AM 23.1 2:50:01 7:21 1.9 16:32 8:41 252 204 M 40 M30-34
1 Mile To Go 9:39:33AM 25.2 3:08:56 7:29 2.1 18:55 9:00 272 218 M 40 M30-34
Finish 9:47:54AM 26.2 3:17:17 7:31 1.0 08:22 8:21 289 228 M 41 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video