Patricia a Kargol #4150
Marathon
February 4, 2023
5:26:27
Chip Time
12:27
Pace (min/miles)
26.2
Distance
PERFORMANCE
1732
2280
Overall
727
978
Female
1
8
F70-74
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1549 | 632 F | 4 F70-74 | |
| Mile 1 | 1.0 | 11:18 | 11:17/miles | 1.0 | 11:18 | 11:17/miles | 1821 | 766 F | 4 F70-74 |
| First Quarter | 6.55 | 1:18:27 | 11:58/miles | 5.55 | 1:07:10 | 12:05/miles | 1853 | 775 F | 4 F70-74 |
| Half Way | 13.1 | 2:40:12 | 12:13/miles | 6.55 | 1:21:45 | 12:28/miles | 1865 | 786 F | 4 F70-74 |
| Mile 14.1 | 14.1 | 2:52:23 | 12:13/miles | 1.0 | 12:12 | 12:11/miles | 1820 | 770 F | 3 F70-74 |
| 10K to Go | 20.0 | 4:07:50 | 12:23/miles | 5.9 | 1:15:28 | 12:47/miles | 1791 | 754 F | 3 F70-74 |
| 5 Miles To Go | 21.2 | 4:23:26 | 12:25/miles | 1.2 | 15:36 | 12:59/miles | 1772 | 747 F | 3 F70-74 |
| 5K To Go | 23.1 | 4:47:50 | 12:27/miles | 1.9 | 24:25 | 12:50/miles | 1744 | 735 F | 2 F70-74 |
| 1 Mile To Go | 25.2 | 5:14:22 | 12:28/miles | 2.1 | 26:32 | 12:37/miles | 1708 | 722 F | 1 F70-74 |
| Finish | 26.2 | 5:26:27 | 12:27/miles | 1.0 | 12:06 | 12:05/miles | 1732 | 727 F | 1 F70-74 |

