Michael Tawadrous #6988
Marathon
February 4, 2023
5:35:48
Chip Time
12:49
Pace (min/miles)
26.2
Distance
PERFORMANCE
1774
2280
Overall
1018
1298
Male
140
169
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1303 | 801 M | 112 M40-44 | |
| Mile 1 | 1.0 | 9:11 | 9:10/miles | 1.0 | 9:11 | 9:10/miles | 1283 | 794 M | 112 M40-44 |
| First Quarter | 6.55 | 1:04:48 | 9:53/miles | 5.55 | 55:37 | 10:01/miles | 1436 | 872 M | 124 M40-44 |
| Half Way | 13.1 | 2:16:46 | 10:26/miles | 6.55 | 1:11:59 | 10:59/miles | 1583 | 943 M | 133 M40-44 |
| Mile 14.1 | 14.1 | 2:30:14 | 10:39/miles | 1.0 | 13:29 | 13:28/miles | 1593 | 943 M | 133 M40-44 |
| 10K to Go | 20.0 | 4:01:40 | 12:04/miles | 5.9 | 1:31:26 | 15:29/miles | 1744 | 1015 M | 140 M40-44 |
| 5 Miles To Go | 21.2 | 4:22:32 | 12:23/miles | 1.2 | 20:53 | 17:23/miles | 1763 | 1020 M | 139 M40-44 |
| 5K To Go | 23.1 | 4:51:12 | 12:36/miles | 1.9 | 28:40 | 15:05/miles | 1755 | 1008 M | 138 M40-44 |
| 1 Mile To Go | 25.2 | 5:24:08 | 12:51/miles | 2.1 | 32:56 | 15:40/miles | 1748 | 998 M | 140 M40-44 |
| Finish | 26.2 | 5:35:48 | 12:49/miles | 1.0 | 11:41 | 11:40/miles | 1774 | 1018 M | 140 M40-44 |

