Ruth Carter #2148
Marathon
February 4, 2023
4:22:59
Chip Time
10:02
Pace (min/miles)
26.2
Distance
PERFORMANCE
1229
2280
Overall
2
4
Gender Expansive
2
1
U Overall
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1587 | 1 U40-44 | ||
| Mile 1 | 1.0 | 9:00 | 8:59/miles | 1.0 | 9:00 | 8:59/miles | 1189 | 2 U Overall | |
| First Quarter | 6.55 | 1:03:16 | 9:39/miles | 5.55 | 54:16 | 9:46/miles | 1370 | 2 U Overall | |
| Half Way | 13.1 | 2:07:39 | 9:44/miles | 6.55 | 1:04:24 | 9:49/miles | 1397 | 2 U Overall | |
| Mile 14.1 | 14.1 | 2:17:48 | 9:46/miles | 1.0 | 10:09 | 10:08/miles | 1364 | 2 U Overall | |
| 10K to Go | 20.0 | 3:18:16 | 9:54/miles | 5.9 | 1:00:28 | 10:14/miles | 1315 | 2 U Overall | |
| 5 Miles To Go | 21.2 | 3:31:01 | 9:57/miles | 1.2 | 12:45 | 10:37/miles | 1294 | 2 U Overall | |
| 5K To Go | 23.1 | 3:50:37 | 9:58/miles | 1.9 | 19:37 | 10:19/miles | 1255 | 2 U Overall | |
| 1 Mile To Go | 25.2 | 4:13:02 | 10:02/miles | 2.1 | 22:25 | 10:40/miles | 1223 | 2 U Overall | |
| Finish | 26.2 | 4:22:59 | 10:02/miles | 1.0 | 9:57 | 9:56/miles | 1229 | 2 U Overall | |

