Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Ruth Carter - Feb. 4, 2023

Name Ruth Carter
Bib # 2148
Event Marathon
Chip Time 4:22:59
Gun Time 4:26:57
Start Time of Day 6:34:08AM
Finish Time of Day 10:57:06AM
Pace (min/miles) 10:02
Overall Rank 1229 out of 2280
Gender Rank (Gender Expansive) 2 out of 4
Age Division Rank (U Overall) 2 out of 1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:34:08AM 0.0 0:00 /miles 0.0 /miles 1587 1 U40-44
Mile 1 6:43:07AM 1.0 9:00 8:59/miles 1.0 9:00 8:59/miles 1189 2 U Overall
First Quarter 7:37:23AM 6.55 1:03:16 9:39/miles 5.55 54:16 9:46/miles 1370 2 U Overall
Half Way 8:41:47AM 13.1 2:07:39 9:44/miles 6.55 1:04:24 9:49/miles 1397 2 U Overall
Mile 14.1 8:51:55AM 14.1 2:17:48 9:46/miles 1.0 10:09 10:08/miles 1364 2 U Overall
10K to Go 9:52:23AM 20.0 3:18:16 9:54/miles 5.9 1:00:28 10:14/miles 1315 2 U Overall
5 Miles To Go 10:05:08AM 21.2 3:31:01 9:57/miles 1.2 12:45 10:37/miles 1294 2 U Overall
5K To Go 10:24:45AM 23.1 3:50:37 9:58/miles 1.9 19:37 10:19/miles 1255 2 U Overall
1 Mile To Go 10:47:09AM 25.2 4:13:02 10:02/miles 2.1 22:25 10:40/miles 1223 2 U Overall
Finish 10:57:06AM 26.2 4:22:59 10:02/miles 1.0 9:57 9:56/miles 1229 2 U Overall

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video