Susan Zahn #7723
Marathon
February 4, 2023
4:33:31
Chip Time
10:26
Pace (min/miles)
26.2
Distance
PERFORMANCE
1336
2280
Overall
534
978
Female
41
92
F50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1385 | 547 F | 45 F50-54 | |
| Mile 1 | 1.0 | 9:15 | 9:14/miles | 1.0 | 9:15 | 9:14/miles | 1309 | 500 F | 41 F50-54 |
| First Quarter | 6.55 | 1:02:38 | 9:33/miles | 5.55 | 53:23 | 9:37/miles | 1345 | 512 F | 37 F50-54 |
| Half Way | 13.1 | 2:05:39 | 9:35/miles | 6.55 | 1:03:01 | 9:37/miles | 1358 | 518 F | 41 F50-54 |
| Mile 14.1 | 14.1 | 2:15:12 | 9:35/miles | 1.0 | 9:33 | 9:32/miles | 1315 | 503 F | 39 F50-54 |
| 10K to Go | 20.0 | 3:19:20 | 9:57/miles | 5.9 | 1:04:09 | 10:52/miles | 1335 | 522 F | 41 F50-54 |
| 5 Miles To Go | 21.2 | 3:34:55 | 10:08/miles | 1.2 | 15:35 | 12:59/miles | 1335 | 522 F | 42 F50-54 |
| 5K To Go | 23.1 | 3:57:31 | 10:16/miles | 1.9 | 22:37 | 11:53/miles | 1318 | 524 F | 41 F50-54 |
| 1 Mile To Go | 25.2 | 4:22:24 | 10:24/miles | 2.1 | 24:54 | 11:51/miles | 1304 | 523 F | 40 F50-54 |
| Finish | 26.2 | 4:33:31 | 10:26/miles | 1.0 | 11:07 | 11:06/miles | 1336 | 534 F | 41 F50-54 |

