Ray Anderson #1351
Marathon
February 4, 2023
5:21:17
Chip Time
12:15
Pace (min/miles)
26.2
Distance
PERFORMANCE
1706
2280
Overall
989
1298
Male
1
3
M75-79
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1962 | 1116 M | 2 M75-79 | |
| Mile 1 | 1.0 | 9:38 | 9:37/miles | 1.0 | 9:38 | 9:37/miles | 1428 | 854 M | 1 M75-79 |
| First Quarter | 6.55 | 1:10:19 | 10:44/miles | 5.55 | 1:00:42 | 10:56/miles | 1656 | 983 M | 1 M75-79 |
| Half Way | 13.1 | 2:29:12 | 11:23/miles | 6.55 | 1:18:53 | 12:02/miles | 1769 | 1032 M | 2 M75-79 |
| Mile 14.1 | 14.1 | 2:40:39 | 11:23/miles | 1.0 | 11:28 | 11:27/miles | 1730 | 1007 M | 2 M75-79 |
| 10K to Go | 20.0 | 3:57:28 | 11:52/miles | 5.9 | 1:16:49 | 13:01/miles | 1725 | 1006 M | 1 M75-79 |
| 5 Miles To Go | 21.2 | 4:15:21 | 12:02/miles | 1.2 | 17:54 | 14:54/miles | 1719 | 1000 M | 1 M75-79 |
| 5K To Go | 23.1 | 4:40:52 | 12:09/miles | 1.9 | 25:32 | 13:25/miles | 1701 | 991 M | 1 M75-79 |
| 1 Mile To Go | 25.2 | 5:08:41 | 12:14/miles | 2.1 | 27:49 | 13:14/miles | 1675 | 969 M | 1 M75-79 |
| Finish | 26.2 | 5:21:17 | 12:15/miles | 1.0 | 12:37 | 12:36/miles | 1706 | 989 M | 1 M75-79 |

