Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Todd Case - Feb. 4, 2023

Name Todd Case
Bib # 2156
Event Marathon
Chip Time 3:32:13
Gun Time 3:32:46
Start Time of Day 6:30:42AM
Finish Time of Day 10:02:55AM
Pace (min/miles) 8:05
Overall Rank 496 out of 2280
Gender Rank (Male) 358 out of 1298
Age Division Rank (M45-49) 52 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:42AM 0.0 0:00 /miles 0.0 /miles 310 242 M 27 M45-49
Mile 1 6:38:29AM 1.0 7:47 7:46/miles 1.0 7:47 7:46/miles 561 410 M 58 M45-49
First Quarter 7:22:30AM 6.55 51:48 7:54/miles 5.55 44:02 7:55/miles 549 411 M 58 M45-49
Half Way 8:12:59AM 13.1 1:42:18 7:48/miles 6.55 50:30 7:42/miles 519 391 M 56 M45-49
Mile 14.1 8:20:46AM 14.1 1:50:04 7:48/miles 1.0 7:47 7:46/miles 510 386 M 55 M45-49
10K to Go 9:06:41AM 20.0 2:35:59 7:47/miles 5.9 45:55 7:46/miles 457 351 M 49 M45-49
5 Miles To Go 9:16:46AM 21.2 2:46:04 7:49/miles 1.2 10:06 8:24/miles 447 344 M 47 M45-49
5K To Go 9:33:17AM 23.1 3:02:35 7:54/miles 1.9 16:31 8:41/miles 445 336 M 46 M45-49
1 Mile To Go 9:53:07AM 25.2 3:22:26 8:01/miles 2.1 19:51 9:27/miles 473 349 M 48 M45-49
Finish 10:02:55AM 26.2 3:32:13 8:05/miles 1.0 9:48 9:47/miles 496 358 M 52 M45-49

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video