Jori Galles - Feb. 4, 2023

Name | Jori Galles |
---|---|
Bib # | 3156 |
Event | Marathon |
Chip Time | 2:50:02 |
Gun Time | 2:50:19 |
Start Time of Day | 6:30:27AM |
Finish Time of Day | 9:20:28AM |
Pace (min/miles) | 6:29 |
Overall Rank | 44 out of 2283 |
Gender Rank (Female) | 4 out of 980 |
Age Division Rank (F25-29) | 1 out of 105 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:27AM | 0.0 | 00:00 | 0.0 | 201 | 47 F | 5 F25-29 | ||||||
Mile 1 | 6:37:04AM | 1.0 | 06:37 | 6:36 | 1.0 | 06:37 | 6:36 | 123 | 18 F | 4 F25-29 | |||
First Quarter | 7:13:27AM | 6.55 | 43:00 | 6:33 | 5.55 | 36:23 | 6:33 | 73 | 7 F | 1 F25-29 | |||
Half Way | 7:55:23AM | 13.1 | 1:24:56 | 6:29 | 6.55 | 41:57 | 6:24 | 62 | 6 F | 1 F25-29 | |||
Mile 14.1 | 8:01:52AM | 14.1 | 1:31:25 | 6:28 | 1.0 | 06:29 | 6:28 | 58 | 5 F | 1 F25-29 | |||
10K to Go | 8:40:00AM | 20.0 | 2:09:34 | 6:28 | 5.9 | 38:09 | 6:27 | 52 | 4 F | 1 F25-29 | |||
5 Miles To Go | 8:48:01AM | 21.2 | 2:17:35 | 6:29 | 1.2 | 08:01 | 6:40 | 49 | 4 F | 1 F25-29 | |||
5K To Go | 9:00:17AM | 23.1 | 2:29:50 | 6:29 | 1.9 | 12:16 | 6:26 | 48 | 4 F | 1 F25-29 | |||
1 Mile To Go | 9:14:01AM | 25.2 | 2:43:34 | 6:29 | 2.1 | 13:45 | 6:32 | 42 | 4 F | 1 F25-29 | |||
Finish | 9:20:28AM | 26.2 | 2:50:02 | 6:29 | 1.0 | 06:28 | 6:27 | 44 | 4 F | 1 F25-29 |
Split Point:
Divsion:
Time: