Lika Kotadia #4315
Marathon
February 4, 2023
5:56:55
Chip Time
13:37
Pace (min/miles)
26.2
Distance
PERFORMANCE
1855
2280
Overall
792
978
Female
147
179
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1479 | 596 F | 114 F40-44 | |
| Mile 1 | 1.0 | 10:20 | 10:19/miles | 1.0 | 10:20 | 10:19/miles | 1654 | 672 F | 129 F40-44 |
| First Quarter | 6.55 | 1:14:48 | 11:25/miles | 5.55 | 1:04:28 | 11:36/miles | 1796 | 743 F | 139 F40-44 |
| Half Way | 13.1 | 2:38:28 | 12:05/miles | 6.55 | 1:23:41 | 12:46/miles | 1853 | 782 F | 145 F40-44 |
| Mile 14.1 | 14.1 | 2:51:41 | 12:10/miles | 1.0 | 13:13 | 13:12/miles | 1816 | 769 F | 143 F40-44 |
| 10K to Go | 20.0 | 4:21:33 | 13:04/miles | 5.9 | 1:29:53 | 15:13/miles | 1851 | 787 F | 146 F40-44 |
| 5 Miles To Go | 21.2 | 4:41:21 | 13:16/miles | 1.2 | 19:48 | 16:29/miles | 1847 | 786 F | 146 F40-44 |
| 5K To Go | 23.1 | 5:11:32 | 13:29/miles | 1.9 | 30:12 | 15:53/miles | 1835 | 782 F | 147 F40-44 |
| 1 Mile To Go | 25.2 | 5:43:38 | 13:38/miles | 2.1 | 32:07 | 15:17/miles | 1823 | 781 F | 144 F40-44 |
| Finish | 26.2 | 5:56:55 | 13:37/miles | 1.0 | 13:18 | 13:17/miles | 1855 | 792 F | 147 F40-44 |

