Karlee Hepp - Feb. 4, 2023

Name | Karlee Hepp |
---|---|
Bib # | 3675 |
Event | Marathon |
Chip Time | 3:28:26 |
Gun Time | 3:29:21 |
Start Time of Day | 6:31:04AM |
Finish Time of Day | 9:59:30AM |
Pace (min/miles) | 7:57 |
Overall Rank | 438 out of 2283 |
Gender Rank (Female) | 110 out of 980 |
Age Division Rank (F30-34) | 30 out of 144 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:04AM | 0.0 | 00:00 | 0.0 | 415 | 89 F | 24 F30-34 | ||||||
Mile 1 | 6:38:14AM | 1.0 | 07:10 | 7:09 | 1.0 | 07:10 | 7:09 | 330 | 60 F | 20 F30-34 | |||
First Quarter | 7:21:14AM | 6.55 | 50:11 | 7:39 | 5.55 | 43:01 | 7:44 | 435 | 84 F | 24 F30-34 | |||
Half Way | 8:10:25AM | 13.1 | 1:39:21 | 7:35 | 6.55 | 49:11 | 7:30 | 420 | 80 F | 23 F30-34 | |||
Mile 14.1 | 8:18:05AM | 14.1 | 1:47:02 | 7:35 | 1.0 | 07:41 | 7:40 | 420 | 81 F | 24 F30-34 | |||
10K to Go | 9:05:53AM | 20.0 | 2:34:49 | 7:44 | 5.9 | 47:48 | 8:06 | 439 | 97 F | 29 F30-34 | |||
5 Miles To Go | 9:17:41AM | 21.2 | 2:46:37 | 7:51 | 1.2 | 11:48 | 9:49 | 461 | 108 F | 31 F30-34 | |||
5K To Go | 9:34:36AM | 23.1 | 3:03:32 | 7:56 | 1.9 | 16:56 | 8:54 | 463 | 117 F | 32 F30-34 | |||
1 Mile To Go | 9:52:04AM | 25.2 | 3:21:00 | 7:58 | 2.1 | 17:28 | 8:18 | 448 | 113 F | 31 F30-34 | |||
Finish | 9:59:30AM | 26.2 | 3:28:26 | 7:57 | 1.0 | 07:27 | 7:26 | 438 | 110 F | 30 F30-34 |
Split Point:
Divsion:
Time: