Registration is NOW OPEN for 2024! Use code "EARLY" by March 7 to save $25 on your entry fee.

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Owen Szabo - Feb. 4, 2023

Name Owen Szabo
Bib # 6958
Event Marathon
Chip Time 2:40:34
Gun Time 2:40:39
Start Time of Day 6:30:15AM
Finish Time of Day 9:10:48AM
Pace (min/miles) 6:07
Overall Rank 22 out of 2283
Gender Rank (Male) 22 out of 1299
Age Division Rank (M19-24) 3 out of 86

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:15AM 0.0 00:00 0.0 61 49 M 3 M19-24
Mile 1 6:36:06AM 1.0 05:52 5:51 1.0 05:52 5:51 26 23 M 1 M19-24
First Quarter 7:08:59AM 6.55 38:45 5:54 5.55 32:54 5:55 16 16 M 1 M19-24
Half Way 7:47:13AM 13.1 1:16:59 5:52 6.55 38:14 5:50 15 15 M 1 M19-24
Mile 14.1 7:53:12AM 14.1 1:22:58 5:53 1.0 06:00 5:59 15 15 M 1 M19-24
10K to Go 8:28:49AM 20.0 1:58:35 5:55 5.9 35:37 6:02 18 18 M 2 M19-24
5 Miles To Go 8:36:52AM 21.2 2:06:37 5:58 1.2 08:03 6:42 18 18 M 2 M19-24
5K To Go 8:49:39AM 23.1 2:19:25 6:02 1.9 12:48 6:43 19 19 M 2 M19-24
1 Mile To Go 9:04:03AM 25.2 2:33:49 6:06 2.1 14:24 6:51 18 18 M 3 M19-24
Finish 9:10:48AM 26.2 2:40:34 6:07 1.0 06:46 6:45 22 22 M 3 M19-24

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video