Carol Neckel #5359
Marathon
February 4, 2023
4:46:25
Chip Time
10:55
Pace (min/miles)
26.2
Distance
PERFORMANCE
1450
2280
Overall
590
978
Female
3
7
F65-69
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1537 | 624 F | 4 F65-69 | |
| Mile 1 | 1.0 | 10:24 | 10:23/miles | 1.0 | 10:24 | 10:23/miles | 1665 | 680 F | 4 F65-69 |
| First Quarter | 6.55 | 1:08:48 | 10:30/miles | 5.55 | 58:25 | 10:31/miles | 1609 | 648 F | 4 F65-69 |
| Half Way | 13.1 | 2:17:57 | 10:31/miles | 6.55 | 1:09:10 | 10:33/miles | 1607 | 649 F | 4 F65-69 |
| Mile 14.1 | 14.1 | 2:28:32 | 10:32/miles | 1.0 | 10:35 | 10:34/miles | 1565 | 633 F | 4 F65-69 |
| 10K to Go | 20.0 | 3:35:26 | 10:46/miles | 5.9 | 1:06:54 | 11:20/miles | 1533 | 620 F | 4 F65-69 |
| 5 Miles To Go | 21.2 | 3:50:15 | 10:51/miles | 1.2 | 14:50 | 12:21/miles | 1513 | 612 F | 3 F65-69 |
| 5K To Go | 23.1 | 4:11:07 | 10:52/miles | 1.9 | 20:52 | 10:58/miles | 1462 | 593 F | 3 F65-69 |
| 1 Mile To Go | 25.2 | 4:35:33 | 10:56/miles | 2.1 | 24:27 | 11:38/miles | 1428 | 584 F | 3 F65-69 |
| Finish | 26.2 | 4:46:25 | 10:55/miles | 1.0 | 10:53 | 10:52/miles | 1450 | 590 F | 3 F65-69 |

