Registration is NOW OPEN for 2024! Use code "EARLY" by March 7 to save $25 on your entry fee.

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Kory Cool - Feb. 4, 2023

Name Kory Cool
Bib # 2374
Event Marathon
Chip Time 2:40:38
Gun Time 2:40:41
Start Time of Day 6:30:13AM
Finish Time of Day 9:10:51AM
Pace (min/miles) 6:07
Overall Rank 23 out of 2283
Gender Rank (Male) 23 out of 1299
Age Division Rank (M35-39) 3 out of 196

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:13AM 0.0 00:00 0.0 46 34 M 7 M35-39
Mile 1 6:36:10AM 1.0 05:57 5:56 1.0 05:57 5:56 38 34 M 6 M35-39
First Quarter 7:09:34AM 6.55 39:21 6:00 5.55 33:25 6:01 26 26 M 3 M35-39
Half Way 7:48:38AM 13.1 1:18:25 5:59 6.55 39:05 5:57 22 22 M 2 M35-39
Mile 14.1 7:54:39AM 14.1 1:24:26 5:59 1.0 06:01 6:00 23 23 M 3 M35-39
10K to Go 8:31:23AM 20.0 2:01:11 6:03 5.9 36:45 6:13 23 23 M 4 M35-39
5 Miles To Go 8:39:20AM 21.2 2:09:07 6:05 1.2 07:57 6:37 24 24 M 4 M35-39
5K To Go 8:51:45AM 23.1 2:21:32 6:07 1.9 12:25 6:31 26 26 M 4 M35-39
1 Mile To Go 9:04:58AM 25.2 2:34:45 6:08 2.1 13:14 6:17 21 21 M 3 M35-39
Finish 9:10:51AM 26.2 2:40:38 6:07 1.0 05:53 5:52 23 23 M 3 M35-39

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video