Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Richard Brown - Feb. 4, 2023

Name Richard Brown
Bib # 1943
Event Marathon
Chip Time 2:55:29
Gun Time 2:55:54
Start Time of Day 6:30:35AM
Finish Time of Day 9:26:03AM
Pace (min/miles) 6:41
Overall Rank 75 out of 2280
Gender Rank (Male) 68 out of 1298
Age Division Rank (M30-34) 16 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:35AM 0.0 0:00 /miles 0.0 /miles 270 211 M 41 M30-34
Mile 1 6:37:02AM 1.0 6:27 6:26/miles 1.0 6:27 6:26/miles 94 82 M 21 M30-34
First Quarter 7:14:46AM 6.55 44:11 6:44/miles 5.55 37:44 6:47/miles 122 107 M 25 M30-34
Half Way 7:58:06AM 13.1 1:27:32 6:40/miles 6.55 43:21 6:37/miles 105 94 M 19 M30-34
Mile 14.1 8:04:44AM 14.1 1:34:09 6:40/miles 1.0 6:38 6:37/miles 103 92 M 18 M30-34
10K to Go 8:44:14AM 20.0 2:13:39 6:40/miles 5.9 39:31 6:41/miles 98 89 M 18 M30-34
5 Miles To Go 8:52:31AM 21.2 2:21:57 6:41/miles 1.2 8:18 6:54/miles 89 81 M 18 M30-34
5K To Go 9:05:27AM 23.1 2:34:52 6:42/miles 1.9 12:56 6:48/miles 81 74 M 17 M30-34
1 Mile To Go 9:19:44AM 25.2 2:49:09 6:42/miles 2.1 14:17 6:48/miles 78 71 M 16 M30-34
Finish 9:26:03AM 26.2 2:55:29 6:41/miles 1.0 6:20 6:19/miles 75 68 M 16 M30-34

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video