Doris Garcia #3176
Marathon
February 4, 2023
4:26:58
Chip Time
10:11
Pace (min/miles)
26.2
Distance
PERFORMANCE
1271
2280
Overall
508
978
Female
85
144
F30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1246 | 471 F | 78 F30-34 | |
| Mile 1 | 1.0 | 10:09 | 10:08/miles | 1.0 | 10:09 | 10:08/miles | 1585 | 638 F | 102 F30-34 |
| First Quarter | 6.55 | 1:09:28 | 10:36/miles | 5.55 | 59:20 | 10:41/miles | 1629 | 657 F | 104 F30-34 |
| Half Way | 13.1 | 2:17:42 | 10:30/miles | 6.55 | 1:08:14 | 10:24/miles | 1599 | 643 F | 106 F30-34 |
| Mile 14.1 | 14.1 | 2:28:00 | 10:29/miles | 1.0 | 10:18 | 10:17/miles | 1555 | 627 F | 105 F30-34 |
| 10K to Go | 20.0 | 3:28:40 | 10:25/miles | 5.9 | 1:00:41 | 10:17/miles | 1431 | 568 F | 94 F30-34 |
| 5 Miles To Go | 21.2 | 3:41:02 | 10:25/miles | 1.2 | 12:23 | 10:18/miles | 1407 | 561 F | 94 F30-34 |
| 5K To Go | 23.1 | 3:58:57 | 10:20/miles | 1.9 | 17:55 | 9:25/miles | 1341 | 533 F | 91 F30-34 |
| 1 Mile To Go | 25.2 | 4:18:08 | 10:14/miles | 2.1 | 19:11 | 9:07/miles | 1266 | 510 F | 86 F30-34 |
| Finish | 26.2 | 4:26:58 | 10:11/miles | 1.0 | 8:51 | 8:50/miles | 1271 | 508 F | 85 F30-34 |

