Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Chad Marsh - Feb. 4, 2023

Name Chad Marsh
Bib # 4857
Event Marathon
Chip Time 3:55:11
Gun Time 3:58:01
Start Time of Day 6:33:00AM
Finish Time of Day 10:28:10AM
Pace (min/miles) 8:58
Overall Rank 846 out of 2280
Gender Rank (Male) 538 out of 1298
Age Division Rank (M50-54) 68 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:33:00AM 0.0 0:00 /miles 0.0 /miles 1233 768 M 85 M50-54
Mile 1 6:41:22AM 1.0 8:23 8:22/miles 1.0 8:23 8:22/miles 877 578 M 71 M50-54
First Quarter 7:28:37AM 6.55 55:37 8:29/miles 5.55 47:15 8:30/miles 862 572 M 70 M50-54
Half Way 8:22:55AM 13.1 1:49:55 8:23/miles 6.55 54:18 8:17/miles 810 542 M 68 M50-54
Mile 14.1 8:31:41AM 14.1 1:58:41 8:25/miles 1.0 8:47 8:46/miles 812 542 M 67 M50-54
10K to Go 9:25:13AM 20.0 2:52:13 8:36/miles 5.9 53:32 9:04/miles 812 538 M 69 M50-54
5 Miles To Go 9:37:17AM 21.2 3:04:17 8:41/miles 1.2 12:05 10:03/miles 812 534 M 68 M50-54
5K To Go 9:56:27AM 23.1 3:23:28 8:48/miles 1.9 19:11 10:05/miles 814 529 M 67 M50-54
1 Mile To Go 10:18:17AM 25.2 3:45:17 8:56/miles 2.1 21:50 10:23/miles 836 533 M 68 M50-54
Finish 10:28:10AM 26.2 3:55:11 8:58/miles 1.0 9:54 9:53/miles 846 538 M 68 M50-54

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video