Lavanya Nolan - Feb. 4, 2023

Name | Lavanya Nolan |
---|---|
Bib # | 5447 |
Event | Marathon |
Chip Time | 3:48:42 |
Gun Time | 3:50:05 |
Start Time of Day | 6:31:32AM |
Finish Time of Day | 10:20:14AM |
Pace (min/miles) | 8:43 |
Overall Rank | 741 out of 2283 |
Gender Rank (Female) | 257 out of 980 |
Age Division Rank (F35-39) | 48 out of 175 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:32AM | 0.0 | 00:00 | 0.0 | 595 | 175 F | 26 F35-39 | ||||||
Mile 1 | 6:39:22AM | 1.0 | 07:50 | 7:49 | 1.0 | 07:50 | 7:49 | 585 | 162 F | 28 F35-39 | |||
First Quarter | 7:23:54AM | 6.55 | 52:23 | 7:59 | 5.55 | 44:33 | 8:01 | 595 | 164 F | 30 F35-39 | |||
Half Way | 8:16:10AM | 13.1 | 1:44:38 | 7:59 | 6.55 | 52:16 | 7:58 | 610 | 170 F | 33 F35-39 | |||
Mile 14.1 | 8:24:17AM | 14.1 | 1:52:46 | 7:59 | 1.0 | 08:08 | 8:07 | 606 | 170 F | 33 F35-39 | |||
10K to Go | 9:17:41AM | 20.0 | 2:46:09 | 8:18 | 5.9 | 53:24 | 9:03 | 673 | 213 F | 43 F35-39 | |||
5 Miles To Go | 9:29:43AM | 21.2 | 2:58:12 | 8:24 | 1.2 | 12:03 | 10:01 | 693 | 225 F | 43 F35-39 | |||
5K To Go | 9:49:42AM | 23.1 | 3:18:10 | 8:34 | 1.9 | 19:59 | 10:30 | 719 | 242 F | 48 F35-39 | |||
1 Mile To Go | 10:11:23AM | 25.2 | 3:39:51 | 8:43 | 2.1 | 21:41 | 10:19 | 738 | 257 F | 49 F35-39 | |||
Finish | 10:20:14AM | 26.2 | 3:48:42 | 8:43 | 1.0 | 08:52 | 8:51 | 741 | 257 F | 48 F35-39 |
Split Point:
Divsion:
Time: