Hunter Quiroz - Feb. 4, 2023

Name | Hunter Quiroz |
---|---|
Bib # | 5941 |
Event | Marathon |
Chip Time | 4:00:50 |
Gun Time | 4:04:01 |
Start Time of Day | 6:33:20AM |
Finish Time of Day | 10:34:10AM |
Pace (min/miles) | 9:11 |
Overall Rank | 953 out of 2283 |
Gender Rank (Female) | 355 out of 980 |
Age Division Rank (F19-24) | 18 out of 53 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:33:20AM | 0.0 | 00:00 | 0.0 | 1335 | 519 F | 24 F19-24 | ||||||
Mile 1 | 6:42:03AM | 1.0 | 08:43 | 8:42 | 1.0 | 08:43 | 8:42 | 1071 | 387 F | 19 F19-24 | |||
First Quarter | 7:31:49AM | 6.55 | 58:29 | 8:55 | 5.55 | 49:46 | 8:57 | 1092 | 396 F | 21 F19-24 | |||
Half Way | 8:27:41AM | 13.1 | 1:54:21 | 8:43 | 6.55 | 55:53 | 8:31 | 988 | 349 F | 20 F19-24 | |||
Mile 14.1 | 8:36:21AM | 14.1 | 2:03:01 | 8:43 | 1.0 | 08:41 | 8:40 | 972 | 344 F | 20 F19-24 | |||
10K to Go | 9:30:51AM | 20.0 | 2:57:32 | 8:52 | 5.9 | 54:31 | 9:14 | 943 | 342 F | 17 F19-24 | |||
5 Miles To Go | 9:46:18AM | 21.2 | 3:12:58 | 9:06 | 1.2 | 15:27 | 12:52 | 1000 | 366 F | 18 F19-24 | |||
5K To Go | 10:05:03AM | 23.1 | 3:31:43 | 9:09 | 1.9 | 18:45 | 9:51 | 968 | 357 F | 18 F19-24 | |||
1 Mile To Go | 10:25:16AM | 25.2 | 3:51:56 | 9:12 | 2.1 | 20:13 | 9:37 | 950 | 352 F | 18 F19-24 | |||
Finish | 10:34:10AM | 26.2 | 4:00:50 | 9:11 | 1.0 | 08:55 | 8:54 | 953 | 355 F | 18 F19-24 |
Split Point:
Divsion:
Time: