Landell Brown #1933
Marathon
February 4, 2023
5:29:21
Chip Time
12:34
Pace (min/miles)
26.2
Distance
PERFORMANCE
1751
2280
Overall
1005
1298
Male
125
153
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1285 | 790 M | 107 M30-34 | |
| Mile 1 | 1.0 | 10:46 | 10:45/miles | 1.0 | 10:46 | 10:45/miles | 1732 | 1011 M | 126 M30-34 |
| First Quarter | 6.55 | 1:12:46 | 11:06/miles | 5.55 | 1:02:01 | 11:10/miles | 1746 | 1029 M | 130 M30-34 |
| Half Way | 13.1 | 2:24:28 | 11:01/miles | 6.55 | 1:11:42 | 10:56/miles | 1714 | 1006 M | 125 M30-34 |
| Mile 14.1 | 14.1 | /miles | 1.0 | /miles | |||||
| 10K to Go | 20.0 | 3:56:13 | 11:48/miles | 6.9 | 1:31:45 | 13:17/miles | 1719 | 1003 M | 125 M30-34 |
| 5 Miles To Go | 21.2 | 4:14:34 | 12:00/miles | 1.2 | 18:22 | 15:17/miles | 1716 | 999 M | 125 M30-34 |
| 5K To Go | 23.1 | 4:42:09 | 12:12/miles | 1.9 | 27:36 | 14:31/miles | 1707 | 995 M | 126 M30-34 |
| 1 Mile To Go | 25.2 | 5:15:47 | 12:31/miles | 2.1 | 33:38 | 16:00/miles | 1719 | 987 M | 122 M30-34 |
| Finish | 26.2 | 5:29:21 | 12:34/miles | 1.0 | 13:34 | 13:33/miles | 1751 | 1005 M | 125 M30-34 |

