Cameron Brown #1919
Marathon
February 4, 2023
3:23:20
Chip Time
7:45
Pace (min/miles)
26.2
Distance
PERFORMANCE
366
2280
Overall
275
1298
Male
40
169
M40-44
Rankings
        
      | POINT |                         
         
          
           
          COURSE
         
       | 
      
         
             
          INTERVAL
         
       | 
      
         
                               
          CHIP TIME PLACE
         
       | 
    ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 236 | 183 M | 22 M40-44 | |
| Mile 1 | 1.0 | 7:30 | 7:29/miles | 1.0 | 7:30 | 7:29/miles | 461 | 357 M | 56 M40-44 | 
| First Quarter | 6.55 | 48:24 | 7:23/miles | 5.55 | 40:55 | 7:22/miles | 349 | 286 M | 43 M40-44 | 
| Half Way | 13.1 | 1:36:38 | 7:22/miles | 6.55 | 48:14 | 7:21/miles | 352 | 291 M | 42 M40-44 | 
| Mile 14.1 | 14.1 | 1:44:13 | 7:23/miles | 1.0 | 7:36 | 7:35/miles | 354 | 292 M | 44 M40-44 | 
| 10K to Go | 20.0 | 2:30:44 | 7:32/miles | 5.9 | 46:31 | 7:52/miles | 358 | 290 M | 42 M40-44 | 
| 5 Miles To Go | 21.2 | 2:41:17 | 7:36/miles | 1.2 | 10:34 | 8:47/miles | 364 | 292 M | 40 M40-44 | 
| 5K To Go | 23.1 | 2:57:07 | 7:40/miles | 1.9 | 15:50 | 8:19/miles | 357 | 279 M | 37 M40-44 | 
| 1 Mile To Go | 25.2 | 3:15:17 | 7:44/miles | 2.1 | 18:10 | 8:38/miles | 363 | 275 M | 41 M40-44 | 
| Finish | 26.2 | 3:23:20 | 7:45/miles | 1.0 | 8:04 | 8:03/miles | 366 | 275 M | 40 M40-44 | 

