Cameron Brown - Feb. 4, 2023

Name | Cameron Brown |
---|---|
Bib # | 1919 |
Event | Marathon |
Chip Time | 3:23:20 |
Gun Time | 3:23:41 |
Start Time of Day | 6:30:30AM |
Finish Time of Day | 9:53:50AM |
Pace (min/miles) | 7:45 |
Overall Rank | 366 out of 2283 |
Gender Rank (Male) | 275 out of 1299 |
Age Division Rank (M40-44) | 40 out of 169 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:30AM | 0.0 | 00:00 | 0.0 | 237 | 184 M | 22 M40-44 | ||||||
Mile 1 | 6:38:00AM | 1.0 | 07:30 | 7:29 | 1.0 | 07:30 | 7:29 | 462 | 358 M | 56 M40-44 | |||
First Quarter | 7:18:54AM | 6.55 | 48:24 | 7:23 | 5.55 | 40:55 | 7:22 | 350 | 287 M | 43 M40-44 | |||
Half Way | 8:07:08AM | 13.1 | 1:36:38 | 7:22 | 6.55 | 48:14 | 7:21 | 353 | 292 M | 42 M40-44 | |||
Mile 14.1 | 8:14:43AM | 14.1 | 1:44:13 | 7:23 | 1.0 | 07:36 | 7:35 | 355 | 293 M | 44 M40-44 | |||
10K to Go | 9:01:14AM | 20.0 | 2:30:44 | 7:32 | 5.9 | 46:31 | 7:52 | 358 | 290 M | 42 M40-44 | |||
5 Miles To Go | 9:11:47AM | 21.2 | 2:41:17 | 7:36 | 1.2 | 10:34 | 8:47 | 364 | 292 M | 40 M40-44 | |||
5K To Go | 9:27:37AM | 23.1 | 2:57:07 | 7:40 | 1.9 | 15:50 | 8:19 | 357 | 279 M | 37 M40-44 | |||
1 Mile To Go | 9:45:46AM | 25.2 | 3:15:17 | 7:44 | 2.1 | 18:10 | 8:38 | 363 | 275 M | 41 M40-44 | |||
Finish | 9:53:50AM | 26.2 | 3:23:20 | 7:45 | 1.0 | 08:04 | 8:03 | 366 | 275 M | 40 M40-44 |
Split Point:
Divsion:
Time: