Larry Darbous #2535
Marathon
February 4, 2023
4:48:16
Chip Time
11:00
Pace (min/miles)
26.2
Distance
PERFORMANCE
1474
2280
Overall
867
1298
Male
114
154
M45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1799 | 1028 M | 128 M45-49 | |
| Mile 1 | 1.0 | 10:07 | 10:06/miles | 1.0 | 10:07 | 10:06/miles | 1574 | 938 M | 122 M45-49 |
| First Quarter | 6.55 | 1:09:57 | 10:40/miles | 5.55 | 59:51 | 10:46/miles | 1645 | 977 M | 127 M45-49 |
| Half Way | 13.1 | 2:20:51 | 10:45/miles | 6.55 | 1:10:54 | 10:49/miles | 1657 | 975 M | 129 M45-49 |
| Mile 14.1 | 14.1 | 2:30:12 | 10:39/miles | 1.0 | 9:21 | 9:20/miles | 1590 | 941 M | 124 M45-49 |
| 10K to Go | 20.0 | 3:34:26 | 10:43/miles | 5.9 | 1:04:14 | 10:53/miles | 1512 | 900 M | 121 M45-49 |
| 5 Miles To Go | 21.2 | 3:49:00 | 10:48/miles | 1.2 | 14:34 | 12:08/miles | 1491 | 889 M | 116 M45-49 |
| 5K To Go | 23.1 | 4:12:14 | 10:55/miles | 1.9 | 23:15 | 12:14/miles | 1474 | 873 M | 114 M45-49 |
| 1 Mile To Go | 25.2 | 4:37:45 | 11:01/miles | 2.1 | 25:31 | 12:08/miles | 1459 | 854 M | 111 M45-49 |
| Finish | 26.2 | 4:48:16 | 11:00/miles | 1.0 | 10:31 | 10:30/miles | 1474 | 867 M | 114 M45-49 |

