Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jordan Owens - Feb. 4, 2023

Name Jordan Owens
Bib # 1166
Event Marathon
Chip Time 3:28:33
Gun Time 3:29:53
Start Time of Day 6:31:30AM
Finish Time of Day 10:00:02AM
Pace (min/miles) 7:57
Overall Rank 440 out of 2280
Gender Rank (Male) 328 out of 1298
Age Division Rank (M19-24) 18 out of 86

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:30AM 0.0 0:00 /miles 0.0 /miles 574 408 M 26 M19-24
Mile 1 6:39:14AM 1.0 7:44 7:43/miles 1.0 7:44 7:43/miles 541 398 M 27 M19-24
First Quarter 7:23:02AM 6.55 51:33 7:52/miles 5.55 43:49 7:53/miles 535 403 M 27 M19-24
Half Way 8:14:11AM 13.1 1:42:42 7:50/miles 6.55 51:09 7:48/miles 540 400 M 24 M19-24
Mile 14.1 8:21:58AM 14.1 1:50:29 7:50/miles 1.0 7:47 7:46/miles 529 398 M 25 M19-24
10K to Go 9:09:22AM 20.0 2:37:53 7:53/miles 5.9 47:25 8:02/miles 496 374 M 24 M19-24
5 Miles To Go 9:19:37AM 21.2 2:48:07 7:55/miles 1.2 10:15 8:32/miles 483 362 M 23 M19-24
5K To Go 9:35:18AM 23.1 3:03:49 7:57/miles 1.9 15:42 8:15/miles 467 348 M 21 M19-24
1 Mile To Go 9:52:31AM 25.2 3:21:02 7:58/miles 2.1 17:14 8:12/miles 452 337 M 21 M19-24
Finish 10:00:02AM 26.2 3:28:33 7:57/miles 1.0 7:32 7:31/miles 440 328 M 18 M19-24

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video